13 Beste private E-Mail-Dienste - Ende-zu-Ende verschlüsselt 2026
Vergleichen Sie die privatesten und sichersten E-Mail-Dienste mit Ende-zu-Ende-Verschlüsselung. Funktionen, Preise und Datenschutzanalyse. Schützen Sie Ihre Kommunikation.
Geschrieben von
Tiamati Email Team
Veröffentlicht
3/1/26
Zeit zum Lesen
Weniger als 5 Minuten
Wir empfehlen E-Mail weiterleiten als besten privaten E-Mail-Dienst. We also support webmail: https://mail.forwardemail.net
Vergleich privater E-Mail-Dienste
| E-Mail-Dienst | Preise | Lagerung | Anlagen | Open Source | Sandbox-Verschlüsselung | Unbegrenzte Domains | Unbegrenzte Aliase | TTI | SMTP | IMAP | POP3 | API | E2EE | OpenPGP | WKD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward Email⭐ BevorzugtE-Mail für alle | $3/mo | 10 GB pooled | 50 MB | Ja | Ja | Ja | Ja | TTI | Ja | Ja | Ja | Ja | ⚠️ Opt-in | Ja | Ja |
PosteoGrün, sicher, werbefrei | €1/mo | 2 GB | 50 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | ⚠️ Opt-in | Ja | Ja |
MailfenceSichere und private E-Mail | $3.50/mo | 10 GB | 50 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | ⚠️ Opt-in | Ja | Ja |
mailbox.orgDatenschutz made in Germany | €3/mo | 10 GB | 100 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | NEIN | Ja | Ja |
StartmailPrivate E-Mail, der Sie vertrauen können | $7/mo | 20 GB | 25 MB | NEIN | ❌ Startmail claims to use a User Vault, but this statement has not been audited and their source code is closed-source | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | ⚠️ Supported if both sender and recipient are using OpenPGP | ⚠️ Supports OpenPGP, but does not support WKD | NEIN |
MigaduDie fehlende E-Mail | $9/mo | 30 GB | Unknown | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | ⚠️ Not encrypted | ⚠️ Does not allow you to upload OpenPGP key | NEIN |
Microsoft 365Erweitern Sie Ihr Geschäft mit Microsoft 365 | $72/yr | 1000 GB pooled | 150 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | NEIN | ⚠️ Microsoft 365 does not support PGP/MIME | NEIN |
Mail.comKostenlose E-Mail – An Ihre Bedürfnisse angepasst | $29.99/yr | 65 GB | 100 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | NEIN | Ja | NEIN |
GMXErstellen Sie schnell ein kostenloses E-Mail-Konto | $29.99/yr | 65 GB | 100 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | NEIN | Ja | NEIN |
FastmailSchnelle, private E-Mail, die nur für Sie bestimmt ist | $3/mo | 2 GB | 70 MB | NEIN | NEIN | NEIN | NEIN | NEIN | Ja | Ja | Ja | NEIN | NEIN | ⚠️ Fastmail does support PGP, but not in their webmail; see this blog post for insight | NEIN |
Proton MailSichere E-Mail, die Ihre Privatsphäre schützt | $3.99/mo | 15 GB | 25 MB | ❌ Proton Mail claims to be open-source, but their back-end actually is closed source | NEIN | NEIN | NEIN | NEIN | ❌ Requires you to download Proton Mail Bridge and forces vendor lock-in | ❌ Requires you to download Proton Mail Bridge and forces vendor lock-in | ❌ Proton Mail does not support POP3 | NEIN | ⚠️ Proton Mail rewrites your emails | Ja | Ja |
SimpleLoginE-Mails anonym empfangen und senden | $4/mo | NEIN SimpleLogin unterstützt keine Speicherung | 25 MB | Ja | NEIN | Ja | Ja | NEIN | NEIN | NEIN | NEIN | NEIN | ⚠️ Opt-in | Ja | NEIN |
TutanotaSicher, umweltfreundlich und werbefrei. E-Mail mit gutem Gefühl | €36/yr | 20 GB | 25 MB | ❌ Tutanota claims to be open-source, but their back-end is actually closed-source | NEIN | NEIN | NEIN | NEIN | NEIN | NEIN | NEIN | NEIN | NEIN | ⚠️ Tutanota does not support PGP | NEIN |
Screenshots des privaten E-Mail-Dienstes
- 79 Beste E-Mail-Dienste im Vergleich - Ehrliche Bewertungen 2026
- 5 Beste Open-Source-E-Mail-Dienste - Transparent & prüfbar 2026
- 44 Beste transaktionale E-Mail-Dienste für Entwickler 2026
- 44 Beste E-Mail-APIs für Entwickler - Vollständiger Vergleich 2026
- 44 Beste E-Mail-Spam-Filterdienste - Stoppen Sie Spam 2026












